| 
  
    | FREQ | CHAN | SW-1 | SW-2 |  
    | 26.815 | 15 | L | C |  
    | 26.835 | 16 | L | C |  
    | 26.845 | 17 | L | C |  
    | 26.855 | 18 | L | C |  
    | 26.865 | 19 | L | C |  
    | 26.885 | 20 | L | C |  
    | 26.895 | 21 | L | C |  
    | 26.905 | 22 | L | C |  
    | 26.915 | 24 | L | C |  
    | 26.925 | 25 | L | C |  
    | 26.935 | 23 | L | C |  
    | 26.945 | 26 | L | C |  
    | 26.955 | 27 | L | C |  
    | 26.965 - 27.405 | CB | C | C |  
    | 27.425 | 12 | R | C |  
    | 27.435 | 13 | R | C |  
    | 27.445 | 14 | R | C |  
    | 27.455 | 15 | L | L |  
    | 27.475 | 16 | L | L |  
    | 27.485 | 17 | L | L |  
    | 27.495 | 18 | L | L |  
    | 27.505 | 19 | L | L |  
    | 27.525 | 20 | L | L |  
    | 27.535 | 21 | L | L |  
    | 27.545 | 22 | L | L |  
    | 27.555 | 24 | L | L |  
    | 27.565 | 25 | L | L |  
    | 27.575 | 23 | L | L |  
    | 27.585 | 26 | L | L |  
    | 27.595 | 27 | L | L |  
    | 27.605 | 1 | C | L |  
    | 27.615 | 2 | C | L |  
    | 27.625 | 3 | C | L |  
    | 27.645 | 4 | C | L |  
    | 27.655 | 5 | C | L |  
    | C= Center    L= left   
	R= Right |  Switch #1 is on top and #2 on the bottom. | 
  
    | FREQ | CHAN | SW-1 | SW-2 |  
    | 27.665 | 6 | C | L |  
    | 27.675 | 7 | C | L |  
    | 27.695 | 8 | C | L |  
    | 27.705 | 9 | C | L |  
    | 27.715 | 10 | C | L |  
    | 27.725 | 11 | C | L |  
    | 27.745 | 12 | C | L |  
    | 27.755 | 13 | C | L |  
    | 27.765 | 14 | C | L |  
    | 27.775 | 15 | C | L |  
    | 27.795 | 16 | C | L |  
    | 27.805 | 17 | C | L |  
    | 27.815 | 18 | C | L |  
    | 27.825 | 19 | C | L |  
    | 27.845 | 20 | C | L |  
    | 27.855 | 21 | C | L |  
    | 27.865 | 22 | C | L |  
    | 27.875 | 24 | C | L |  
    | 27.885 | 25 | C | L |  
    | 27.895 | 23 | C | L |  
    | 27.905 | 26 | C | L |  
    | 27.915 | 27 | C | L |  
    | 27.925 | 28 | C | L |  
    | 27.935 | 29 | C | L |  
    | 27.945 | 30 | C | L |  
    | 27.955 | 31 | C | L |  
    | 27.965 | 32 | C | L |  
    | 27.975 | 33 | C | L |  
    | 27.985 | 34 | C | L |  
    | 27.995 | 35 | C | L |  
    | 28.005 | 36 | C | L |  
    | 28.015 | 37 | C | L |  
    | 28.025 | 38 | C | L |  
    | 28.035 | 39 | C | L |  
    | 28.045 | 40 | C | L |  
    | C= 
	Center    L= left    R= Right |  Switch #1 is on top and #2 on the bottom. |